Rates
|
Description
|
High Season January to April, July-August, and December |
Low Season May-June, and from September through November |
| Rate in USD (Double occupancy per lot) | ||
| One to seven days (daily rate) | $30.00 | $25.00 |
| Eight to 29 days (daily rate) | $28.00 | $24.50 |
| One month (daily rate) | $26.00 | $23.75 |
| Two months (daily rate) | $24.00 | $22.75 |
| Three months (daily rate) | $22.00 | $21.75 |
| Four months (daily rate) | $20.50 | $20.65 |
| Five months (daily rate) | $19.00 | $19.55 |
| Six months (daily rate) | $17.50 | $18.45 |
| Seven months (daily rate) | $15.75 | $17.25 |
| Eight months (daily rate) | $14.00 | $16.05 |
| Nine months (daily rate) | $12.50 | $14.85 |
| Ten months (daily rate) | $11.50 | $13.55 |
| Eleven months (daily rate) | $10.50 | $12.35 |
| One Year (daily rate) | $9.80 | $11.35 |
| Rate in USD (charges for each extra person) |
|
Description
|
High Season January to April, July-August, and December |
Low Season May-June, and from September through November |
|
| Rate in USD (Double occupancy per lot) | |||
| One to seven days (daily rate) | $30.00 | $25.00 | |
| Eight to 29 days (daily rate) | $28.00 | $24.50 | |
| One month (daily rate) | $26.00 | $23.75 | |
| Two months (daily rate) | $24.00 | $22.75 | |
| Three months (daily rate) | $22.00 | $21.75 | |
| Four months (daily rate) | $20.50 | $20.65 | |
| Five months (daily rate) | $19.00 | $19.55 | |
| Six months (daily rate) | $17.50 | $18.45 | |
| Seven months (daily rate) | $15.75 | $17.25 | |
| Eight months (daily rate) | $14.00 | $16.05 | |
| Nine months (daily rate) | $12.50 | $14.85 | |
| Ten months (daily rate) | $11.50 | $13.55 | |
| Eleven months (daily rate) | $10.50 | $12.35 | |
| One Year (daily rate) | $9.80 | $11.35 | |
|
|||
| Daily rate per person | $3.00 | $3.00 | |
| Weekly rate per person | $2.80 | $2.80 | |
| Monthly rate per person | $2.50 | $2.50 | |
| Rates in Local Currency |
|
Camping Area
|
||
| Camp sites – Adults per night | $70.00 | $60.00 |
| Students (ages 13 to 18 must have valid student ID) | $60.00 | $50.00 |
| Minors ( under age 12) | $25.00 | $25.00 |
| Seniors -over age 60 (Must have valid INSEN card) | $50.00 | $45.00 |
| People with disabilities | Free | Free |
| Familiarization Trip Rates | ||
| Camp Sites – Adults (per night) | $50.00 | $50.00 |
| Promotional Rates for Groups of 50 people or more | ||
| Camp Sites – Adults (per night) | $50.00 | $50.00 |
| Students (ages 13 to 18 must have valid student ID) | $60.00 | $45.00 |
| Minors ( under age 12) | Free | Free |
| Seniors -over age 60 (Must have valid INSEN card) | $50.00 | $40.00 |
| Camping Equipment rental | ||
| Tent rental – two person occupancy | $50.00 | $50.00 |
| Tent rental – four person occupancy | $100.00 | $100.00 |
| Tent rental –eight person occupancy | $150.00 | $150.00 |
| Air Mattress and Hammocks | $50.00 | $50.00 |
| Parking Rates | ||
| Buses and/or trailers per person | N/A | $50.00 |
| Facilities Rental for Events | ||
| Palapa Restaurant area; minimum of 10 people (4 hour minimum-daytime) charge per person | $50.00 | $50.00 |
| Palapa Restaurant area; minimum of 10 people (4 hour minimum-night time) charge per person | $65.00 | $65.00 |
| Campsite area – daytime; minimum of 20 people (2 hour minimum) charge person | $50.00 | $50.00 |
| Campsite area – night time; minimum of 20 people (2 hour minimum) charge per person | $70.00 | $70.00 |
| Space for stands next to the daily camping parking area | $100.00 | $100.00 |
| Note: Rates include 15% I.V.A. tax |